intro dm rank team rank buddy stats best of global rank matrix diff matrix help faq æs site
  Ranking last updated on Wednesday, October 1st 4:22 2008
for the server Blood Culture
r a n k  matrix
The so called ranking matrix sums up all the ranking related data used to calculate the player ranks. E.g. who fragged whom, or suicided how often.

note: the matrix used to calc the stats on the dm rank page is 11 x 11 in size. This page only shows a top left subset ( 20 x 20 ) of the rank matrix, that is incident sorted.

matrices
...List of players in ranking
...Ranking matrix
...Rank matrix: Intensity

player list This is the subset list of of all the players in ranking, the folks with the most incidents ( 20 of the total 11 ). Names are alphabetically sorted. Hit Help for details.
Ranked Player List  -  Top 11
Player Player Player Player Player
 6   [BC]Bada   4   [BC]Hajas   8   [BC]QuanttumM   1   [BC]SlipK    
 2   [BC]Butcher   10   [BC]P0br3   9   [BC]Rsteimetz   3   [BC]Yyeecc    
 5   [BC]Eniac   11   [BC]Predator   7   [BC]ShadeNoah      

rank matrix This is a subset of the full ranking matrix, since it is incident sorted, the folks that played the most are found in the top left. Note: The diagonal used to show the suicides, these have been redistributed as frags among the suiciders enemies, since matrix ranking does not understand suicides. Hit Help for details.
Ranking Matrix for the Top 11
Player 1 2 3 4 5 6 7 8 9 10 11  Frags 
 [BC]SlipK 1   20 54 27 33 37 42 41 41 33 33 361
 [BC]Butcher 2 45   53 45 54 53 54 36 50 30 46 466
 [BC]Yyeecc 3 31 32   29 37 19 37 25 32 33 30 305
 [BC]Hajas 4 48 32 41   44 38 36 31 40 33 35 378
 [BC]Eniac 5 38 32 33 26   28 53 27 17 28 14 296
 [BC]Bada 6 35 31 27 20 20   32 23 30 22 32 272
 [BC]ShadeNoah 7 35 18 29 19 26 30   10 13 16 18 214
 [BC]QuanttumM 8 40 16 44 34 25 37 24   34 21 25 300
 [BC]Rsteimetz 9 33 20 25 24 26 32 31 26   18 15 250
 [BC]P0br3 10 19 13 26 15 17 23 16 17 17   5 168
 [BC]Predator 11 16 8 7 8 8 10 7 5 10 5   84
Deaths  340 222 339 247 290 307 332 241 284 239 253 3094

intensity
rank matrix
This matrix shows the same data as the one above, only now the data is presented as an intensity range. This makes it easier to pick out high (red) and low (blue) values. Hit Help for details.
Intensity Ranking Matrix for the Top 11
Player 1 2 3 4 5 6 7 8 9 10 11  Frags 
 [BC]SlipK 1   20 54 27 33 37 42 41 41 33 33 361
 [BC]Butcher 2 45   53 45 54 53 54 36 50 30 46 466
 [BC]Yyeecc 3 31 32   29 37 19 37 25 32 33 30 305
 [BC]Hajas 4 48 32 41   44 38 36 31 40 33 35 378
 [BC]Eniac 5 38 32 33 26   28 53 27 17 28 14 296
 [BC]Bada 6 35 31 27 20 20   32 23 30 22 32 272
 [BC]ShadeNoah 7 35 18 29 19 26 30   10 13 16 18 214
 [BC]QuanttumM 8 40 16 44 34 25 37 24   34 21 25 300
 [BC]Rsteimetz 9 33 20 25 24 26 32 31 26   18 15 250
 [BC]P0br3 10 19 13 26 15 17 23 16 17 17   5 168
 [BC]Predator 11 16 8 7 8 8 10 7 5 10 5   84
Deaths  340 222 339 247 290 307 332 241 284 239 253 3094

This page was generated with Æstats (c) 1998-2001 by Æon.
Using build v5.39 9/23/2002 6:38PM
 
Wednesday, October 1st 4:22 2008
Commercial use prohibited!